Crankshaft Grinding Machine
Feature:
1, The crankshaft grinder Model MQ8260A is the latest product modified on the base of the Model MQ8260 and intended for use in the automobile, tractor, diesel engine works and their repair shops to grind the journals and crankpins of crankshafts, but also for use in large engineering machinery and diesel engines for ships to grind crankshaft..
2, Three different work speeds are obtainable by making use of a double-speed motor and the belts in the headstock.
3, Union chucks are used in the headstock and tailstock for an adjustable eccentricity up to 110mm.
4, Friction coupling is used in the headstock transmission chain for its easy adjustment.
5, Table traverse is operated either by hand or by power.
6, Rolling guideways are used on wheelhead. And made by high quality material, the wheel spindle being of 80mm in diameter has good rigidity and strength.
7, The wheel spindle being of 80mm in diameter has good rigidity and strength.
8, Plastic coated bed ways with less friction.
9, The bed ways and wheelhead ways are lubricated in automatic cycle by means of oil pump.
10, Additional synchronizer for headstock and tailstock, i.e. the gears of headstock drive the tailstock to run in synchronism through the connecting spindle, thus. Four different speeds are obtainable. The length of works is ranged from 800mm to 2000mm.
11, The digital display device can be optional.
Specifications:
Specifications | Unit | MQ8260A | MQ8260B | MQ8260C | MQ8240A | |
Max work diameter*Max work length | mm | 580*1600 | 580*1800 | 580*2000 | 400*750 | |
Capacity | Max swing over table | mm | 580 | 580 | 580 | 400 |
Workdiameter ground with steady rest | mm | 30-100 | 30-100 | 50-120 | 20-110 | |
Throw of crankshaft | mm | 110 | 110 | 120 | 60 | |
Max.work length ground :in 3-jaw chuck | mm | 1800 | 1400 | 1400 | 630 | |
Between centers | mm | 1600 | 1800 | 2000 | 750 | |
Max.work weight | kg | 120 | 120 | 150 | 30 | |
Head-stock | Centre height | mm | 300 | 300 | 300 | 210 |
Work speed | rpm | 25/45/95 | 25/45/95 | 25/45/65/100 | 40/80 | |
Wheel head | Max cross movement | mm | 185 | 185 | 185 | 150 |
Wheelhead rapid approach&withdrawal | mm | 100 | 100 | 100 | 100 | |
Wheelhead feed per turn of cross feed handwheel | mm | 1 | 1 | 1 | 1 | |
Wheel feed per grad of cross feed handwheel | mm | 0.005 | 0.005 | 0.005 | 0.005 | |
Grinding wheel | Wheel spindle speed | rpm | 740/890 | 740/890 | 740/890 | 890 |
Wheel peripheral speed | m/sec | 25.6-35 | 25.6-35 | 25.6-35 | 25.6-30 | |
Wheel size | mm | 900*32*305 | 900*32*305 | 900*32*305 | 750*32*305 | |
Table | Table traverse per turn of handwheel:coarst | mm | 5.88 | 5.88 | 5.88 | 14 |
Table traverse per turn of handwheel:fine | mm | 1.68 | 1.68 | 1.68 | 1.55 | |
Table swivel(taper 18/100) |
| 5° | 5° | 5° | 5° | |
Table swivel pergrad of scal(taper1:50) |
| 10' | 10' | 10' | 10' | |
Overall capacity of motor | kw | 9.82 | 9.82 | 11.12 | 6.92 | |
Overall dimensions(L*W*H) | mm | 4166*2037*1584 | 4166*2037*1584 | 4900*2037*1584 | 2860*1960*1650 | |
Weight | Kg | 6000 | 6200 | 7000 | 4800 |